|
|
|
|
|
|
|
|
||||
|
|
||||
|
|
||||
| Click the Name of Any Card Suit to view Details of that Playing card and see a Picture of the Stamp! | ||||
| Suit | Country | Common Name | Year | Denomination |
| Ace of Diamonds | Sweden | 'Color Error' 3 Skilling 'Yellow' | 1855 | 3 skilling-banco |
| King of Diamonds | British Guiana | 'One cent Magenta' | 1856 | One cent |
| Queen of Diamonds | Vancouver Island | Portrait of Queen Victoria | 1865 | 5 cents |
| Jack of Diamonds | India | Inverted Head of Queen Victoria | 1854 | 4 annas |
| 10 of Diamonds | Switzerland | Basel Dove, First Issue | 1845 | 2 1/2 rappen |
| 9 of Diamonds | USA | 'Alexandria Blue Boy' Alexandria, Virginia Postmaster's provisional | 1846 | 5 cents |
| 8 of Diamonds | New Brunswick | Diamond square-shaped heraldic design | 1851 | 6 pence |
| 7 of Diamonds | USA | Isabella and Columbus | 1893 | 4 dollars |
| 6 of Diamonds | Grenada | Chalon Head | 1861 | One penny |
| 5 of Diamonds | Japan | 'Syllabic 15' | 1875 | 6 sen |
| 4 of Diamonds | Hawaii | 'Missionaries' | 1851 | 5 cents |
| 3 of Diamonds | Baden (German States) | Bold Numeral Value, color error | 1851 | 9 kreuzer |
| 2 of Diamonds | France | Ceres | 1849 | One franc |
| Ace of Clubs | Hawaii | 'Missionaries' | 1851 | 2 cents |
| King of Clubs | USA | Benjamin Franklin | 1847 | 5 cents |
| Queen of Clubs | Canada | 'Twelve Pence Black' | 1851 | 12 pence |
| Jack of Clubs | USA | Christopher Columbus | 1893 | 5 dollars |
| 10 of Clubs | USA | George Washington | 1847 | 10 cent |
| 9 of Clubs | Switzerland | Zurich, First Issue, Central numeral of value | 1843 | 4 rappen |
| 8 of Clubs | Naples | Provisional Government – Bourbon's Coat of Arms | 1860 | 1/2 tornesi |
| 7 of Clubs | Great Britain | Two Pence Blue | 1840 | 2 pence |
| 6 of Clubs | Finland | First Issue, 'small pearls' | 1856 | 5 Kopecks |
| 5 of Clubs | Moldavia | The 'Moldavia Bulls' | 1858 | 108 parales |
| 4 of Clubs | Trinidad | 'Lady McLeod' | 1847 | 5 cents |
| 3 of Clubs | Bavaria (German States) | Bold Numeral of Value | 1849 | One kreuzer |
| 2 of Clubs | USA | 'Black Jack' | 1863 | 2 cents |
| Ace of Hearts | Mauritius | 'Post Office' | 1847 | One penny |
| King of Hearts | Greece | Solferino | 1870 | 40 lepta |
| Queen of Hearts | Van Diemens Land | Chalon Head | 1855 | One penny |
| Jack of Hearts | Cape of Good Hope | Woodblock Triangle, Tete-beche pair | 1861 | 4 pence & one penny |
| 10 of Hearts | USA | Abraham Lincoln | 1869 | 90 cents |
| 9 of Hearts | Canada | Beaver | 1851 | 3 pence |
| 8 of Hearts | Malaya | Trengganu | 1921 | 100 dollars |
| 7 of Hearts | USA | Electric Automobile, Overprint 'Specimen', Inverted center | 1901 | 4 cents |
| 6 of Hearts | China | Wide setting | 1882 | 5 candarins |
| 5 of Hearts | Nova Scotia | Diamond square-shaped heraldic design | 1851 | 6 pence |
| 4 of Hearts | Hong Kong | Perf. 12 | 1882 | 2 Cents |
| 3 of Hearts | Bavaria (German States) | Bold Numeral of Value, Broken circle design | 1849 | 6 kreuzer |
| 2 of Hearts | USA | Inverted Landing of Columbus | 1869 | 15 cents |
| Ace of Spades | Mauritius | 'Post Office' | 1847 | 2 pence |
| King of Spades | Spain | 'True Blue Error' | 1851 | 2 reales |
| Queen of Spades | Bermuda | Perot’s First Issue III | 1849 | One penny |
| Jack of Spades | Switzerland | Double Geneva | 1843 | 10 centimes |
| 10 of Spades | USA | Western Cattle in Storm | 1898 | One dollar |
| 9 of Spades | Great Britain | 'VR' Officials | 1840 | One penny |
| 8 of Spades | Brazil | 'Bull's Eye', First Issue | 1843 | 90 reis |
| 7 of Spades | USA | Fast Lake Navigation, Pan American Invert | 1901 | One cent |
| 6 of Spades | Sweden | Black Local Issue, Tete-beche pair | 1856 | One skilling |
| 5 of Spades | Hawaii | 'Missionaries' | 1851 | 13 cents |
| 4 of Spades | USA | St. Louis 'Bears,' St. Louis, Missouri Postmaster's provisional | 1845 | 10 cents |
| 3 of Spades | Hanover (German States) | Coat of Arms | 1850 | One gute groschen |
| 2 of Spades | USA | Graf Zeppelin passing the globe | 1930 | $2.60 |
| Black Joker | Western Australia | 'Inverted Swan' | 1855 | 4 pence |
| Red Joker | USA | Inverted 'Jenny' Airmail | 1918 | 24 cents |
| Click the Name of Any Card Suit to view Details of that Playing card and see a Picture of the Stamp! | ||||
Click HERE to return to the Stamp Playing Card page.
,
,
,
,
,
,
This web site is best viewed with a resolution of at least 800x600.